Questions | Answers/More Information |
Does the brand provide a third party lab analysis of Class 1 impurities AT LEAST (i.e. Cadmium, Lead, Mercury, Arsenic)? | These are highly carcinogenic and need to be controlled. |
Is the third party test done in Europe or North America? Can the 3rd party be contacted if required? | Fake tests are very common - so a reputed third party lab is a must have |
Are the 3rd party test results transparent or are they vague? | Brands play with words to give users a false sense of security. Typical words include, complies/all OK/under threshold - etc. |
Are there any reviews on neutral sites like Trust Pilot (etc)? | Amazon reviews may have a lot of paid/questionable reviews |
How long has the brand been in the market? | Minimum required is 3 years. Most questionable brands launched in later half of 2023 (onwards) |
Does the pricing make sense commercially? | If you are getting 10g for 20 USD it may seem cheap but it definitely ain't pharma grade. Genuine pharma grade starts around 8 USD/g and above |
Are you paying for the product or the packaging? | Always remember to pay for the product and not beautiful packaging |
Who is recommending the brand? | Are there any trustworthy sources recommending the brands. |
Where is it made? | Pharma MB is primarily made in France, UK, India, US and some in Australia |
Are there any reliable agencies/experts recommending the brand? | |
The heavy metal analysis is in percentage | This is a very common tactic where the values in the reports are in percentage and not ppm. You cannot compare ppm with percentages. |
Description | |
Packaging | Should be opaque - light damages Methylene Blue |
Heavy Metal - Arsenic | Less than 8 ppm or absent (equal to 8 ppm is not USP) |
Heavy Metal - Lead | Less than 1 ppm or absent |
Heavy Metal - Cadmium | Less than 1 ppm or absent |
Heavy Metal - Mercury | Less than 1 ppm or absent |